Mts Inns N.O. Runs Balls Avg S.R. HS 100s 50s Ducks
DA Warner 6 12 0 719 1011 59.92 71.12 174 2 4 1
HE van der Dussen 6 11 3 595 1291 74.38 46.09 115 2 4 0
Azhar Ali 6 12 2 533 1169 53.30 45.59 146 2 3 0
GJ Maxwell 6 10 1 354 589 39.33 60.10 95 0 3 0
DM Bravo 5 10 2 343 720 42.88 47.64 127 1 2 1
SD Hope 5 9 0 280 648 31.11 43.21 107 2 0 2
PM Nevill 2 4 1 205 484 68.33 42.36 116* 1 1 0
Sarfraz Ahmed 4 5 0 193 275 38.60 70.18 76 0 2 0
SR Harmer 6 9 1 125 362 15.63 34.53 56 0 1 1
JL Pattinson 4 5 0 91 180 18.20 50.56 34 0 0 0
KC Sangakkara 2 4 0 90 200 22.50 45.00 34 0 0 0
DJ Worrall 2 4 3 29 66 29.00 43.94 19* 0 0 0
JP Behrendorff 4 6 1 28 91 5.60 30.77 10* 0 0 0
A Nortje 5 8 0 20 64 2.50 31.25 7 0 0 4
L Ngidi 3 4 2 5 15 2.50 33.33 3* 0 0 2
Mts Inns Overs Mdns RunsC Wkts Avg RPO S.R. BB 5WI 10WM
A Nortje 5 10 184.1 10 683 26 26.27 3.71 42.50 7/24 2 1
SR Harmer 6 12 248.5 19 789 24 32.88 3.17 62.21 6/70 1 0
JL Pattinson 4 8 167.5 7 636 21 30.29 3.79 47.95 6/59 1 0
JP Behrendorff 4 8 148.2 4 517 13 39.77 3.49 68.46 5/76 1 0
L Ngidi 3 6 116.5 10 338 12 28.17 2.89 58.42 4/64 0 0
DJ Worrall 2 4 70.3 3 260 9 28.89 3.69 47.00 5/84 1 0
GJ Maxwell 6 11 103 6 368 7 52.57 3.57 88.29 4/32 0 0
Azhar Ali 6 1 2 0 12 0 - 6.00 - 0/0 0 0
Mts Runs Avg Wkts Avg BatPts BwlPts Points
HE van der Dussen 6 595 74.38 0 - 1415 0 1415
DA Warner 6 719 59.92 0 - 1378 0 1378
Azhar Ali 6 533 53.30 0 - 909 0 909
A Nortje 5 20 2.50 26 26.27 2 696 698
SR Harmer 6 125 15.63 24 32.88 62 514 576
JL Pattinson 4 91 18.20 21 30.29 53 488 541
GJ Maxwell 6 354 39.33 7 52.57 445 94 539
DM Bravo 5 343 42.88 0 - 470 0 470
PM Nevill 2 205 68.33 0 - 448 0 448
L Ngidi 3 5 2.50 12 28.17 0 300 300
SD Hope 5 280 31.11 0 - 279 0 279
DJ Worrall 2 29 29.00 9 28.89 27 219 246
Sarfraz Ahmed 4 193 38.60 0 - 238 0 238
JP Behrendorff 4 28 5.60 13 39.77 5 230 235
KC Sangakkara 2 90 22.50 0 - 65 0 65